Main Navigation
Contact Details
Government Nagarjuna Post Graduate College of Science
G. E. Road,
Raipur 492010,
Chattisgarh INDIA
Phone: +91-771-2263131
E-mail: principal@gcsrcg.org
Website: http://www.gcsrcg.org
Courses Offered
(1) Botany and Industrial Microbiology
| Programme | Level of Study | Cut-off % of Marks at entry | Available Seats |
|---|---|---|---|
| B.Sc. | Undergraduate | 50% | |
| B.Sc. Biotechnology | Undergraduate | 70% | |
| B.Sc. Microbiology | Undergraduate | 70% | |
| M.Sc. | Postgraduate | 50% | 15 |
(2) Chemistry and Bio-Chemistry
| Programme | Level of Study | Cut-off % of Marks at entry | Available Seats |
|---|---|---|---|
| B.Sc. | Undergraduate | 50% | |
| B.Sc. Bio-Chemistry | Undergraduate | 50% | |
| M.Sc. | Undergraduate | 50% | 20 |
| Ph.D. |
(3) Defence Studies
| Programme | Level of Study | Cut-off % of Marks at entry | Available Seats |
|---|---|---|---|
| B.Sc. | Undergraduate | 50% | |
| M.Sc. | Post graduate | 50% | 20 |
| Ph.D. |
(4) English
| Programme | Level of Study | Cut-off % of Marks at entry | Available Seats |
|---|---|---|---|
| B.Sc. | Undergraduate | 50% |
(5) Geology
| Programme | Level of Study | Cut-off % of Marks at entry | Available Seats |
|---|---|---|---|
| B.Sc. | Undergraduate | 50% | |
| M.Sc. | Postgraduate | 48% | 20 |
| Ph.D. | |||
| Certificate in E I A | Add On Course | 30 | |
| Diploma in E I A | Add On Course | 30 | |
| Advance Diploma in E I A | Add On Course | 30 |
(6) Hindi
| Programme | Level of Study | Cut-off % of Marks at entry | Available Seats |
|---|---|---|---|
| B.Sc. | Undergraduate | 50% |
(7) Mathematics and Information Technology
| Programme | Level of Study | Cut-off % of Marks at entry | Available Seats |
|---|---|---|---|
| B.Sc. | Undergraduate | 50% | |
| B.Sc. Information Technology | Undergraduate | 70% | |
| M.Sc. | Post graduate | 50% | 30 |
| Ph.D. |
(8) Physics and Computer Science
| Programme | Level of Study | Cut-off % of Marks at entry | Available Seats |
|---|---|---|---|
| B.Sc. | Undergraduate | 50% | |
| B.Sc. Computer Science | Undergraduate | 70% | |
| M.Sc. | Post graduate | 50% | 20 |
| Certificate in Data Care Management | Add On Course | 30 | |
| Diploma in Data Care Management | Add On Course | 30 | |
| Advance Diploma in Data Care Management | Add On Course | 30 |
(9) Zoology and Bio-Technology
| Programme | Level of Study | Cut-off % of Marks at entry | Available Seats |
|---|---|---|---|
| B.Sc. | Undergraduate | 50% | |
| M.Sc. Zoology | Post graduate | 50% | 15 |
| M.Sc. Bio-Technology | Post graduate | 50% | 15 |
| Ph.D. | |||
| Certificate in Clinical Pathology | Add On Course | 30 | |
| Diploma in Clinical Pathology | Add On Course | 30 | |
| Advance Diploma in Clinical Pathology | Add On Course | 30 |

